178.239.20.107:27015 - CS.ECILA.RO CLASIC
Last update: 11h
Title: CS.ECILA.RO CLASIC
Mod: Public
Game:
Counter Strike 1.6
Online: Yes
IP Address: 178.239.20.107:27015
Added: daumoda
Owner: No Owner [ Confirm ownership ]
Site/forum: No
Players: 24/32
Average players (last 12 hours): 0
Average players (last 24 hours): 24
Number of votes: 0
Rank: 233
| Nick | Score | Time Played |
|---|---|---|
| JonY | 30 | 00:54:32 |
| nErVoS | 13 | 00:13:56 |
| Lost-Souls | Player[1] | 0 | 00:02:22 |
| SeMaKKa | 0 | 13:16:54 |
| ivan | 1 | 00:18:18 |
| piy piy =) | 19 | 01:12:54 |
| z3n1t | 0 | 00:00:21 |
| Rodrigo duterte shot u | 5 | 00:09:19 |
| DaNy! | 9 | 00:08:54 |
| ISLEM | 0 | 00:02:44 |
| TheDarK. | 0 | 02:24:48 |
| mayssa | 4 | 00:15:24 |
| Mitra | 11 | 01:12:37 |
| Carlaa | 4 | 02:38:15 |
| adi | 9 | 13:22:32 |
| DemeNNt | 28 | 00:02:18 |
| Brindarim | 5 | 00:14:14 |
| xxxxxxxx | 12 | 00:18:56 |
| MB-User 1687 | 5 | 00:10:52 |
| 19296348 | 8 | 00:20:29 |
| baba | 2 | 00:02:05 |
| +ï¼¢lak YT+ | 0 | 00:05:27 |
| Mega-User [326] | 2 | 00:10:45 |
| Catarg@ | 0 | 00:09:00 |
| WiRED | 0 | 00:01:42 |
| (1) |
0 | 00:00:32 |
| 3095666666666666666666666666666 | 3 | 00:07:38 |
| JUNJUN | 0 | 00:03:16 |
| Oren8 | 11 | 00:00:00 |